表中收集(國標、美標)常用法蘭規格尺寸
GB9119,2—88 | GB9119,2—88 | |||||||||||
in | 公稱通徑 | 10kg=1.0MPa | 公稱通徑 | 16kg=1.6MPa | ||||||||
法蘭外徑 | 螺栓孔距 | 螺栓直徑 | 螺栓孔數 | 法蘭厚度 | 法蘭外徑 | 螺栓孔距 | 螺栓直徑 | 螺栓孔數 | 法蘭厚度 | |||
3/8 | DN10 | 50 | 60 | 14 | 4 | 14 | DN10 | 90 | 60 | 14 | 4 | 14 |
1/2 | DN15 | 59 | 65 | 14 | 4 | 14 | DN15 | 95 | 65 | 14 | 4 | 14 |
3/4 | DN20 | 105 | 75 | 14 | 4 | 16 | DN20 | 105 | 75 | 14 | 4 | 16 |
1 | DN25 | 115 | 85 | 14 | 4 | 16 | DN25 | 115 | 85 | 14 | 4 | 16 |
11/4 | DN32 | 140 | 100 | 18 | 4 | 18 | DN32 | 140 | 100 | 18 | 4 | 18 |
11/2 | DN40 | 150 | 110 | 18 | 4 | 18 | DN40 | 150 | 110 | 18 | 4 | 18 |
2 | DN50 | 165 | 125 | 18 | 4 | 20 | DN50 | 165 | 125 | 18 | 4 | 20 |
21/2 | DN65 | 185 | 145 | 18 | 4 | 20 | DN65 | 185 | 145 | 18 | 4 | 20 |
3 | DN80 | 200 | 160 | 18 | 8 | 20 | DN80 | 200 | 160 | 18 | 8 | 20 |
31/2 | DN100 | 220 | 180 | 18 | 8 | 22 | DN100 | 220 | 180 | 18 | 8 | 22 |
4 | DN125 | 250 | 210 | 18 | 8 | 22 | DN125 | 250 | 210 | 18 | 8 | 22 |
5 | DN150 | 285 | 240 | 22 | 8 | 24 | DN150 | 285 | 240 | 22 | 8 | 24 |
6 | DN200 | 340 | 295 | 22 | 8 | 24 | DN200 | 340 | 295 | 22 | 8 | 26 |
8 | DN250 | 395 | 350 | 22 | 12 | 26 | DN250 | 405 | 355 | 26 | 12 | 29 |
10 | DN300 | 445 | 400 | 22 | 12 | 28 | DN300 | 460 | 410 | 26 | 12 | 32 |
12 | DN350 | 505 | 460 | 22 | 16 | 30 | DN350 | 520 | 470 | 26 | 16 | 35 |
14 | DN400 | 565 | 515 | 26 | 16 | 32 | DN400 | 580 | 525 | 30 | 16 | 38 |
16 | DN450 | 615 | 565 | 26 | 20 | 35 | DN450 | 640 | 585 | 30 | 20 | 42 |
18 | DN500 | 670 | 620 | 26 | 20 | 38 | DN500 | 715 | 650 | 33 | 20 | 46 |
20 | DN600 | 780 | 725 | 26 | 20 | 42 | DN600 | 840 | 770 | 36 | 20 | 52 |
ANSI標準125型 | ANSI標準150型 | |||||||||||
in | 公稱通徑 | 10kg=1.0MPa | 公稱通徑 | 16kg=1.6MPa | ||||||||
法蘭外徑 | 螺栓孔距 | 螺栓直徑 | 螺栓孔數 | 法蘭厚度 | 法蘭外徑 | 螺栓孔距 | 螺栓直徑 | 螺栓孔數 | 法蘭厚度 | |||
3/8 | DN10 | DN10 | ||||||||||
1/2 | DN15 | DN15 | ||||||||||
3/4 | DN20 | DN20 | ||||||||||
1 | DN25 | DN25 | ||||||||||
11/4 | DN32 | DN32 | ||||||||||
11/2 | DN40 | 127 | 98.5 | 16 | 4 | 14.3 | DN40 | 127 | 98.5 | 16 | 4 | 17.5 |
2 | DN50 | 152 | 120.5 | 19 | 4 | 15.9 | DN50 | 152 | 121.5 | 19 | 4 | 19.1 |
21/2 | DN65 | 178 | 139.5 | 19 | 4 | 17.5 | DN65 | 178 | 139.5 | 19 | 4 | 22.3 |
3 | DN80 | 190 | 152.5 | 19 | 4 | 19.1 | DN80 | 190 | 152.5 | 19 | 4 | 23.9 |
4 | DN100 | 229 | 190.5 | 19 | 8 | 23.9 | DN100 | 229 | 190.5 | 19 | 8 | 23.9 |
5 | DN125 | 254 | 216.5 | 22 | 8 | 23.9 | DN125 | 254 | 216.5 | 22 | 8 | 23.9 |
6 | DN150 | 279 | 241.5 | 22 | 8 | 25.4 | DN150 | 279 | 241.5 | 22 | 8 | 25.4 |
8 | DN200 | 343 | 298.5 | 22 | 8 | 28.6 | DN200 | 343 | 298.5 | 22 | 8 | 28.6 |
10 | DN250 | 406 | 362.5 | 25 | 12 | 30.2 | DN250 | 406 | 362.5 | 25 | 12 | 30.2 |
12 | DN300 | 483 | 432 | 25 | 12 | 31.8 | DN300 | 483 | 432 | 25 | 12 | 31.8 |
14 | DN350 | 533 | 476.5 | 29 | 12 | 35 | DN350 | 533 | 476.5 | 29 | 12 | 35 |
16 | DN400 | 597 | 539.5 | 29 | 16 | 36.6 | DN400 | 597 | 539.5 | 29 | 16 | 36.6 |
18 | DN450 | DN450 | ||||||||||
20 | DN500 | DN500 | ||||||||||
24 | DN600 | DN600 |
ANSI標準300型 | |||||
公稱通徑 | |||||
法蘭外徑 | 螺栓孔距 | 螺栓直徑 | 螺栓孔數 | 法蘭厚度 | |
DN10 | |||||
DN15 | |||||
DN20 | |||||
DN25 | |||||
DN32 | |||||
DN40 | 156 | 114.5 | 19 | 4 | 18 |
DN50 | 165 | 127 | 22 | 8 | 18 |
DN65 | 190 | 149 | 22 | 8 | 20 |
DN80 | 210 | 168 | 22 | 8 | 22 |
DN100 | 254 | 200 | 22 | 8 | 24 |
DN125 | 279 | 235 | 22 | 8 | 26 |
DN150 | 318 | 270 | 2 2 | 12 | 28 |
DN200 | 381 | 330 | 25 | 12 | 30 |
DN250 | 444 | 387.5 | 29 | 16 | 34 |
DN300 | 521 | 451 | 32 | 16 | 36 |
DN350 | 584 | 514.5 | 32 | 20 | 40 |
DN400 | 648 | 571.5 | 3 5 | 20 | 46 |
DN450 | |||||
DN500 | |||||
DN600 |
螺栓配套孔距對比表 | |||||||||||
螺栓孔距直徑 | 11 | 14 | 18(19) | 22(23) | 26(28) | 30(31) | 33(34) | 36(37) | 39(40) | ||
螺栓公稱直徑 | M10 | M12 | M16 | M20 | M24 | M27 | M30 | M33 | M36 |